PacketiX BOX
Specifications
| Series Name | PacketiX™ BOX Series (OMS) | ||||
|---|---|---|---|---|---|
| PacketiX™ VPN2.0 Server/Bridge | Server | Bridge | |||
| Model number | P2-2/MS400 | P2-2/MS400/5 | P2-2/MS400/10 | P2-2/MS400 | P2-2/MS400 |
| Number of PacketiX™ VPN2.0 Clients | 0 | 5 | 10 | 20 | - |
| Dimensions | (L x W x H) 230 mm x 102 mm x 33 mm / 9'' x 4'' x 1.3'' 1U rack mount (requires optional rack mount kit) | ||||
| Power Source | 90-264VAC, 50/60Hz PoE Compatible (Types A and B) | ||||
| Heat Emissions | 27.645 BTU/h or less | ||||
| Power Consumption | 10.1VA | ||||
| Ambient Operating Temperature | 5-50°C / 41-122°F (when using PoE) 5-40°C / 41-104°F (when using AC adapter) no internal cooling fan |
||||
| LAN Interface | 2x 10/100/1000 BaseTX; 1x 10/100 BaseTX | ||||
| Other Interfaces | 2x USB 2.0; DIO; 2x serial port (RJ45 connector; one console port, one full) | ||||
| Safety Standards | PS-E (Japan), CAS/UL (North America), CE mark (Europe), IEC950 compliance (Standard) | ||||
| Electromagnetic Emissions Standards | Conformance with FCC class A, compliance with VCC class A | ||||
| Environment Standards | RoHS Compliant | ||||
| OS | PacketiX™ specialized custom OS | ||||
| Management Interfaces | GUI, CLI | ||||
| Recommended number of concurrently connected sessions | 20 | ||||
| Standard Warranty | Send-back repair, 13 months from issuance of license | ||||
| Other | Manual | ||||
See also:
-
OpenMicroServer Specifications for more details on the hardware
SSD/Linux for the OS
PacketiX VPN 2.0 Specifications for the VPN software